Natural scrubs
|
Ingredients |
INCI name |
Benefíts |
| Gran Beads White Hard | Bentonite (and) CI 77891 | Average granulometry 0,5 mm |
| Gran Beads Green Hard | Bentonite (and) CI 74260 | Average granulometry 0,5 mm |
| Gran Beads Black Hard | Bentonite (and) CI 77266 | Average granulometry 0,5 mm |
| Gran Beads Red Hard | Bentonite (and) CI 12370 | Average granulometry 0,5 mm |
| Gran Beads Natural Hard | Bentonite | Average granulometry 0,5 mm |
| Micro Quartz Crystal | Quartz | Average granulometry 150 µm (#100) |
| Facial Quartz Crystal | Quartz | Average granulometry 300 µm (#50) |
| Body Quartz Crystal | Quartz | Average granulometry 800 µm (#20) |
| Rose Quartz Crystal | Quartz | Average granulometry 800 µm (#20) |
| Gran Beads Black Soft | Quaternium -18 Bentonite (and) Piper nigrum extract (and) CI 77266 | Average particle size of 0.4 mm It dissolves on the skin, releasing the active ingredient. |
| Gran Beads Red Soft | Quaternium -18 Bentonite (and) Piper nigrum extract (and) CI 77491 | Average particle size of 0.4 mm It dissolves on the skin, releasing the active ingredient |
| Gran Beads Green Soft | Quaternium -18 Bentonite (and) Menthol (and) CI 74260 (and) Sorbitan Laurate | Average particle size of 0.4 mm It dissolves on the skin, releasing the active ingredient. |
| Gran Beads Blue Soft | Quaternium -18 Bentonite (and) Tocopheryl acetate (and) CI 74160 (and) Sorbitan Laurate | Average particle size of 0.4 mm It dissolves on the skin, releasing the active ingredient. |
| Gran Coffee scrubs | Coffea Arabica Seed Powder | Natural plant scrub. By-product of coffee production. Non GMO. Upcycling ingredient. |


