Beauty Ingredients
Functional clays - Smectites - Bentonite
Suspending/Thickener/Stability/Oil and water phase
Ingredients | INCI name | Benefits | % Use |
Sil-Bent aqua | Magnesium Aluminum Silicate | Suspending and thickening ingredient of aqueous phase. Emulsion stabilizer. Hydrophilic rheological agent. | 0.4 – 2% |
Sil-Bent ultra white | Magnesium Aluminum Silicate (and) Titanium Dioxide | White aqueous phase suspending and thickening ingredient. Natural white opacifier. For surfactant systems. Emulsion stabilizer. Hydrophilic rheological agent. | 0.4 – 3% |
Sil-Bent lipo | Quaternium -18 Bentonite | Oil phase suspending and thickening agent. Lipophilic rheological ingredient. Nail polish suspender. | 0.5 – 4% |
Sil-bent gel | Caprylic/CapricTriglyceride (and) Quaternium-18 Bentonite (and) Propylene Carbonate | Pre-dispersed oil phase thickener. Suspending and thickener agent, pigments dispersant and emulsion stabilizer (lip gloss, mascara –pigments suspension). Antiperspirants systems. | Suspension: 2.5 – 10% |
Sil-Bent SP | Bentonite | Suspending and thickening agent for aqueous phase. Emulsion stabilizer. Hydrophilic rheological agent. | 0.5 – 4% |
Color clays
Absorption/co-surfactant/SPA
Ingredients | INCI name | Benefits | % Use |
Gran Pink | Kaolin | Pink color.Mild amphiphilic absorption capacity. Accelerates skin homeostasis. Anti-pollution activity. For normal, dry and/or sensitive skin. | Waterless: 4 – 10% Make-up: 2 – 90% Masks: 2 – 30% |
Gran Super Green | Kaolin | Green color. High amphiphilic absorption capacity. Accelerates skin homeostasis. Anti-pollution activity. For oily skin and acne treatment. | Waterless: 4 – 10% Make-up: 2 – 90% Masks: 2 – 30% |
Gran Yellow | Kaolin | Yellow color. Medium amphiphilic absorption capacity. Accelerates skin homeostasis. Anti-pollution activity. For all skin types. | Waterless: 4 – 10% Make-up: 2 – 90% Masks: 2 – 30% |
Ingredients | INCI name | Benefits | % Use |
Gran Ivory | Kaolin | Unique Ivory color clay. Micronized and naturally rich in Titanium. With in vivo efficacy study. | Waterless: 4 – 10% Make-up: 2 – 90% Masks: 2 – 30% |
Gran Red | Kaolin | Red color. Mild amphiphilic absorption capacity. Accelerates skin homeostasis. Anti-pollution activity. For all skin types. | Waterless: 4 – 10% Make-up: 2 – 90% Masks: 2 – 30% |
Gran Black | Kaolin | Black color. Mild amphiphilic absorption capacity. Accelerates skin homeostasis. Anti-pollution activity. For all skin types | Waterless: 4 – 10% Make-up: 2 – 90% Masks: 2 – 30% |
Kaolin - White
Absorption/co-surfactant/solid cosmetics
Ingredients |
INCI name |
Benefits |
% Use |
Kaolin PCG | Kaolin | Super white color. Co-surfactant, softener, acid pH donor and emulsion stabilizer. Reduces the cost of waterless formulations. Accelerates skin homeostasis. Anti-pollution activity | Sensory/stability: 1 – 2% Waterless: 4 – 30% Make-up: 2 – 90% Masks: 2 – 30% |
Talc Free
Asbestos free/Baby powder/Make-up
Ingredients | INCI name | Benefits | % Use |
Gran Talc Free | Kaolin (and) Zea mays | Talc substitute. For talc and asbestos free cosmetics. Baby powder and makeup (loose and compact powders). | Baby powder: 40 – 99% Color cosmetics: 2 – 90% |
Scrubs
Natural scrubs
Ingredients | INCI name | Benefits | % Use |
Gran beads HARD – colors | Bentonite (and) CI | Colorful exfoliating beads with vibrant colors. Produced with natural bentonite and colored with pigments | 1 – 4% |
Ingredients | INCI name | Benefits | % Use |
Quartz crystals I – Facial II – Body III – Rose IV – Micro (ultramicronized) | Quartz | I – Average particle size of 300 µm (#50) II – Average particle size of 800 µm (#20) III – Average particle size of 800 µm (#20) IV – Average particle size of 150 µm (#100) | 1 – 4% |
Ingredients |
INCI name |
Benefits |
% Use |
Gran coffee scrubs | Coffea arabica seed powder |
Natural vegetable exfoliant. By-product of coffee production. Upcycling concept. |
1 – 4% |